Logistic information

SKU Code Barcode Weight Commercial packaging
IRON GENERATOR B&D BXSS2400E 67607 8432406180208 3.71 1 pcs
STEAM IRON B&D BXIR2200E 67608 8432406180079 1.15 1 pcs
STEAM IRON B&D BXIR2403E 67609 8432406180178 1.20 1 pcs
STEAM IRON 2600W B&D BXIR2601E 67610 8432406180123 1.44 1 pcs
STEAM IRON 2800W B&D BXIR2802E 67611 8432406180154 1.38 1 pcs
STEAM IRON B&D BXIR3000E 67612 8432406180192 1.49 1 pcs

Assortment

IRON GENERATOR B&D BXSS2400E 3.71
STEAM IRON B&D BXIR2200E1.15
STEAM IRON B&D BXIR2403E1.20
STEAM IRON 2600W B&D BXIR2601E1.44
STEAM IRON 2800W B&D BXIR2802E1.38
STEAM IRON B&D BXIR3000E1.49