Logistic information

SKU Code Barcode Weight Commercial packaging
TAPE PVC 15/10 BLACK 66500 8595025313225 0.03 10 pcs
TAPE PVC 15/10 RED 66501 8595025313232 0.03 10 pcs
TAPE PVC 15/10 BLUE 66502 8595025313249 0.03 10 pcs
TAPE PVC 15/10 GREEN/YELLOW 66503 8595025313256 0.03 10 pcs
TAPE PVC 19/20 WHITE 66529 8595025319647 0.07 10 pcs
TAPE PVC 19/20 BLACK 66530 8595025318862 0.07 10 pcs
TAPE PVC 19/20 RED 66531 8595025319654 0.07 10 pcs
TAPE PVC 19/20 BLUE 66532 8595025319661 0.07 10 pcs
TAPE PVC 19/20 GREEN/YELLOW 66533 8595025319678 0.07 10 pcs
TAPE BARRIER 75/250 66535 8592920023662 0.62 1 pcs
TAPE PVC 15/10 WHITE 66536 8595025313218 0.03 10 pcs

Assortment

TAPE PVC 15/10 BLACK0.03
TAPE PVC 15/10 RED0.03
TAPE PVC 15/10 BLUE0.03
TAPE PVC 15/10 GREEN/YELLOW0.03
TAPE PVC 19/20 WHITE0.07
TAPE PVC 19/20 BLACK0.07
TAPE PVC 19/20 RED0.07
TAPE PVC 19/20 BLUE0.07
TAPE PVC 19/20 GREEN/YELLOW0.07
TAPE BARRIER 75/2500.62
TAPE PVC 15/10 WHITE0.03